Dear Friends and Neighbours in Pine Meadows
“Dear wine, We had a deal. You were to make me funnier, sexier, smarter and a better dancer. I saw the commercial. We need to talk!”
“During the lockdown, I’ve run out of entertainment. So, I send George, my neighbour flowers every Saturday evening with a message “I miss you”. Then I go to my deck with a drink and listen to his wife.”
Finally, we seem to be getting some brighter news from the provincial government as they have laid out their Roadmap to Reopen. As most people are aware, golf courses and tennis courts are able to reopen starting tomorrow, May 22nd. I have copied a chart from the Government website which defines what can open and when. Step 1 is estimated to start on June 14, Step 2 sometime in July and Step 3 sometime in August. I have also talked to Don Vallery who has told me that as soon as the stay at home order is lifted he will remove the No Visitors sign.
The frustrating part to me is that we in Pine Meadows have worked extremely hard to follow the many protocols as they are laid out, and have over 80% vaccinated with their first dose with many more scheduled for their second dose, yet we can’t open our Recreation Center and our pool without visitors until the 3rd step. If you share my disappointment I am suggesting that you send your comments to our MPP Ted Arnott. You can email him at [email protected].
After venting, I am looking forward to very slowly re-opening our wonderful community starting with all outdoor recreational amenities as of June in step 1. Please take a look at the following chart to update yourself as we begin to reopen.
Stay safe and healthy everyone
Joe Piercey
Roadmap to Reopen at a glance :
| Subject / Sector | Before Step One | Step One | Step Two | Step Three |
| Retail | Essential retail at 25% capacity; Other restrictions apply to some essential retailers (e.g. restricted hours, appointments required, etc.) In-store shopping at discount and big box retailers limited to essential goods Curbside pick-up or delivery for non-essential retail Restrictions on shopping malls | Essential retail at 25% capacity and and can sell all goods (including discount and big box) Non-essential retail at 15% capacity Retail stores in malls closed unless the stores have a street facing entrance. | Essential retail at 50% capacity Non-essential retail at 25% capacity | Essential and non-essential retail open with capacity limited to permit 2 m physical distancing |
| Liquor stores | Open at 25% capacity, with restricted hours | Open at 25% capacity | Open at 50% capacity | Open with capacity limited to permit 2m physical distancing |
| Restaurants and bars | Open for take-out, drive-through and delivery service | Outdoor dining with 4 people per table and other restrictions | Outdoor dining with 6 people per table and other restrictions Karaoke permitted with restrictions (outdoor) | Indoor dining with capacity and some other restrictions Outdoor dining with capacity limited to permit 2m physical distancing Buffets permitted Karaoke permitted with restrictions |
| Personal care services | Closed | Closed Sensory deprivation pods permitted when prescribed by a regulated health professional | Open at 25% capacity to maximum of 5 people Appointment required Services that require the removal of a face covering not permitted Only patrons being served can be in the setting | Open with capacity limited to permit 2m physical distancing and other restrictions |
| Sports and recreational fitness facilities | Closed for indoor use except for high-performance athletes, child care, mental health and addiction support services, social services, and physical therapy (subject to conditions) | Outdoor team sports – training only, 10 people max, 3m distance Closed for indoor use except for high-performance athletes, social services, and physical therapy | Outdoor sports leagues open Training for professional or amateur athletes and/or competitions | Indoor open, with some restrictions Outdoor open, with some restrictions |
| Personal fitness and training | Closed – no indoor or outdoor sports or recreational classes at any indoor or outdoor sport and recreational facilities | Outdoor fitness classes – 10 people max, 3m distance Outdoor personal training – 10 people max, 3m distance Outdoor sports training only – 10 people max, 3m distance | Outdoor fitness classes – 25 people max, 3m distance Outdoor personal training – 25 people max, 3m distance | Indoor open, with some restrictions Outdoor open, with some restrictions |
| Outdoor recreational amenities | Open, including golf courses, tennis courts, skateboarding parks, sports fields, BMX and skate parks, shooting ranges and archery ranges, and others, with restrictions. Horse riding permitted, with restrictions No outdoor sports or recreational classes are permitted. | Open | Open | Open |
| Water features | Closed | Outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing | Outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing | Indoor and outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing |
| Meeting and event spaces | Closed with exceptions for certain purposes including social services, government operations, court services, in-person examinations for select professions (subject to conditions) | Closed with exceptions for certain purposes including social services, government operations, court services, in-person examinations for select professions (subject to conditions) | Outdoor spaces open at 25% capacity and other restrictions Indoor meeting and event spaces closed, with exceptions for certain purposes, and except for viewing for potential booking of a future event | Indoor spaces open with capacity and other restrictions, including for tradeshows, conferences and exhibitions |
| Day camps | Closed | Open based on guidance from the Chief Medical Officer of Health | Open based on guidance from the Chief Medical Officer of Health | Open based on guidance from the Chief Medical Officer of Health |
| Overnight camps | Closed | Closed | Open based on guidance from the Chief Medical Officer of Health, including epidemiological context and other specific conditions | Open based on guidance from the Chief Medical Officer of Health, including epidemiological context and other specific conditions |
| Commercial film/TV production | Open with no audience No more than 50 performers on set Distance or equipment requirements for crew, hair and makeup services, and musicians Must comply with industry guidance Post-production, visual effects, animation studios open | Open with no audience No more than 50 performers on set Distance or equipment requirements for crew, hair and makeup services, and musicians Must comply with industry guidance Post-production, visual effects, animation studios open | Open with no audience Distance or equipment requirements for crew, hair and makeup services, and musicians Must comply with industry guidance Post-production, visual effects, animation studios open | Open with capacity restrictions for studio audiences. Distance or equipment requirements for crew, hair and makeup services, and musicians Must comply with industry guidance Post-production, visual effects, animation studios open |
| Performing arts | Closed | Closed | Indoor closed, permitted only for the purpose of rehearsing or performing a recorded or broadcasted event Outdoor open, including live music, with capacity and other restrictions | Indoor open, including live music, with capacity and other restrictions Outdoor open, including live music, with capacity restrictions |
| Cinemas | Closed | Drive-in open | Indoor closed Outdoor open with capacity and other restrictions | Indoor open with capacity and other restrictions Outdoor open with capacity and other restrictions |
| Casino, bingo halls and gaming establishments | Closed | Closed | Closed | Open with capacity and other restrictions |
| Horse Racing | Training only No members of the public permitted at the facility | Outdoor with capacity and crew restrictions No spectators | Open with spectator capacity and other restrictions | Open with spectator capacity and other restrictions |
| Motorsports and speedways | Closed | Outdoor with capacity and crew restrictions No spectators | Open with spectator capacity and other restrictions | Open with spectator capacity and other restrictions |
| Weddings, funerals and religious services, rites and ceremonies (Does not apply to receptions) | Max 10 persons indoors Max 10 people permitted outdoors | 10 indoors Outdoor permitted with capacity limited to permit 2m physical distancing | Indoor permitted at 15% capacity Outdoor permitted with capacity limited to permit 2m physical distancing | Larger indoor services, rites, and ceremonies Outdoor permitted with capacity limited to permit 2m physical distancing |
| Gatherings | Max 5 people for outdoor gatherings | Max 10 people for outdoor gatherings and organized public events Indoor not permitted | Max 25 people for outdoor gatherings and organized public events Max 5 people for indoor gatherings and organized public events with other restrictions | Larger indoor and outdoor gatherings and organized public events with size limits |
| Short-term rentals (does not include hotels, motels, lodges, resorts, etc but does apply to cabins and cottages) | Only for people in need of housing | Open | Open | Open |
| Public libraries | Curbside pickups for materials Access to computers, photocopiers, and similar services permitted | Curbside pickups for materials Access to computers, photocopiers, and similar services permitted | Open with 25% capacity and other restrictions | Open, with capacity limited to permit 2m physical distancing and other restrictions |
| Museums, Attractions, etc. | Closed Zoos and aquariums open to care for animals | Outdoor zoos, landmarks, historic sites, botanical gardens, and similar attractions open with reduced capacity and other restrictions (excludes public events) | Outdoor waterparks open with reduced capacity and other restrictions Outdoor amusement parks open with reduced capacity and other restrictions, including on rides | Museums and art galleries open with capacity limited to permit 2m physical distancing and other restrictions Indoor zoos and aquariums, waterparks, and amusement parks open with capacity restrictions |
| Fairs and Rural Exhibitions | Closed | Closed | Outdoor open at reduced capacity and other restrictions | Indoor and outdoor open at reduced capacity and other restrictions |
| Tour and Guide Services (e.g., boat tours) | Closed | Closed | Outdoor open with capacity and other restrictions | Indoor open with capacity and other restrictions |
| Construction | Open with some limitations to commercial projects | All construction open | All construction open | All construction open |
| Driving Instruction and Testing | Not permitted, except for drivers of commercial vehicles | Driving testing permitted with restrictions | Driving testing permitted with restrictions Driving instruction permitted with restrictions | Driving testing permitted with restrictions Driving instruction permitted with restrictions |
| Veterinary services | Open | Open | Open | Open |
| Pet grooming, animal shelters, stables, pet sitters, pet walkers, pet trainers | Open | Open | Open | Open |
| Lawn care and landscaping services | Open | Open | Open | Open |
| Ontario Parks and Campgrounds | Ontario Parks open for day use Overnight only open for individuals in need of housing or with full seasonal contracts; only sites with electricity, water and sewage facilities may be provided for use All recreational and shared facilities (e.g. washrooms) are closed | Open | Open | Open |
| Marinas / Boating Clubs | Open with limited services including, repairs or servicing of boats, placing boats in water, and enabling individuals’ access to their residence or property Recreational boating permitted but only members of a household can gather on a boat Clubhouse, rec facilities closed; restaurants open for take-out only | Permitted with clubhouses, and other indoor amenities closed | Permitted with clubhouses, and other indoor amenities closed | Open with restrictions. |
| Strip clubs | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a strip club in alignment with restaurant and performance restrictions |
Note : Bolded measures indicate new measures coming into effect as of May 22, 2021 at 12 :01 a.m.